Carbon Fiber Shin Guards & Protective Equipment
EN 13061 certified football shin guards manufacturer. Real 3K carbon fiber plates, ergonomic PP honeycomb guards, goalkeeper padded protective wear. Low MOQ 500 pairs.
B2B Sourcing Guide: Carbon Fiber Shin Guards & EN 13061 CE Safety
Shin guard failure can lead to catastrophic tibia fractures. At WideWay, all protective football equipment is manufactured in strict accordance with European CE Standard EN 13061:2009. Our flagship protective models utilize aerospace-grade 3K twill pre-preg carbon fiber, cured in high-pressure autoclaves to achieve an ultra-stiff, puncture-proof outer shell weighing only 38 grams per piece. Unlike brittle injection molded plastics that crack under severe stud impacts, carbon fiber distributes blunt shock energy across the entire plate surface. This hard shell is lined with 5mm high-density closed-cell EVA or smart viscoelastic Poron XRD foam, absorbing up to 94% of kinetic shock energy before it reaches the player's tibia. Customization options include gold foil crest printing, glossy or matte carbon finishes, and bespoke compression slip-in calf sleeves.
Shin Guard Faceplate Material & Impact Dissipation Matrix
Comparative benchmark of raw materials, physical test ratings, and FOB factory pricing thresholds.
| Faceplate Shell | Weight (Piece) | Impact Absorption (%) | CE EN 13061 Rating | Anatomical Asymmetry | Wholesale Price |
|---|---|---|---|---|---|
| 100% Real 3K Carbon | 38g – 45g | 94.5% Kinetic Dissipation | Passes Level 2 (Elite) | Dedicated Left/Right 3D | $9.50 – $15.50 / Pair |
| Forged Carbon Shield | 42g – 48g | 92.0% Kinetic Dissipation | Passes Level 2 (Elite) | Dedicated Left/Right 3D | $10.50 – $16.50 / Pair |
| Reinforced PP Shell | 75g – 88g | 78.0% Kinetic Dissipation | Passes Level 1 (Club) | Anatomical Curve | $2.80 – $4.50 / Pair |
| Mini Micro Guard (PP) | 25g – 30g | 62.0% Kinetic Dissipation | Grassroots Low-Profile | Symmetrical Mini | $1.80 – $3.20 / Pair |
Technical Specification Matrix (6 SKUs)
Side-by-side engineering parameters, material certifications, and MOQ thresholds for Carbon Fiber Shin Guards & Protective Equipment.
| Model Code | Shell Material | Impact Liner | Standard / Cert | Pair Weight | Attachment Style | Protection Zone | MOQ (Pairs) |
|---|---|---|---|---|---|---|---|
| WWPG401 | 100% Aerospace 3K Twill Autoclaved Carbon Fiber (1.8mm thickness) | 5mm High-Density Closed-Cell EVA Shock Cushion | CE EN 13061:2009 Impact Safety Certified | 38g per guard (Featherweight Elite Spec) | Slip-in Guard with Ergonomic Breathable Calf Sleeves | Frontal Tibia Impact Shield & Ankle Bone Clearance | 300 Pairs |
| WWPG402 | Virgin High-Impact Injection Polypropylene (PP) | 5mm High-Density Closed-Cell EVA Shock Cushion | CE EN 13061:2009 Impact Safety Certified | Standard | Slip-in Guard with Ergonomic Breathable Calf Sleeves | Frontal Tibia Impact Shield & Ankle Bone Clearance | 500 Pairs |
| WWPG403 | Hardened Polyethylene Convex Guard Plate | 5mm High-Density Closed-Cell EVA Shock Cushion | CE EN 13061:2009 Impact Safety Certified | Standard | Slip-in Guard with Ergonomic Breathable Calf Sleeves | Frontal Tibia Impact Shield & Ankle Bone Clearance | 500 Pairs |
| WWPG404 | 100% 3K Real Carbon Fiber Twill Composite (1.8mm) | 5mm High-Density Closed-Cell EVA Shock Cushion | CE EN 13061:2009 Impact Safety Certified | Standard | Slip-in Guard with Ergonomic Breathable Calf Sleeves | Frontal Tibia Impact Shield & Ankle Bone Clearance | 300 Pieces |
| WWPG405 | 100% 3K Real Carbon Fiber Twill Composite (1.8mm) | 5mm High-Density Closed-Cell EVA Shock Cushion | CE EN 13061:2009 Impact Safety Certified | Standard | Slip-in Guard with Ergonomic Breathable Calf Sleeves | Frontal Tibia Impact Shield & Ankle Bone Clearance | 500 Pairs |
| WWPG406 | 100% 3K Real Carbon Fiber Twill Composite (1.8mm) | 5mm High-Density Closed-Cell EVA Shock Cushion | CE EN 13061:2009 Impact Safety Certified | Standard | Slip-in Guard with Ergonomic Breathable Calf Sleeves | Frontal Tibia Impact Shield & Ankle Bone Clearance | 300 Pieces |
Featured Carbon Fiber Shin Guards & Protective Equipment Models
Direct factory OEM/ODM customization with custom silicone branding, team colors, and sizes.
FIFA Protocol & SATRA Standard Lab Certification
Every production lot is validated in our Jinjiang physical laboratory. We test cleat sole adhesion (> 4.2 N/mm), stud shear force, ball water uptake (< 0.2%), 2,000-cycle high-speed shooting drum durability, and EN 13061 blunt impact energy dispersion.
4-Gate Sourcing Quality Gate
Frequently Asked Questions: Carbon Fiber Shin Guards & Protective Equipment
Authoritative answers covering manufacturing MOQs, tooling customization, materials, and international logistics.
Ready to Engineer Your Private Label Carbon Fiber Shin Guards & Protective Equipment?
Direct factory quotation with FOB Xiamen terms. 5–7 day rapid physical prototyping with customized branding.